Beschreibung | Metrisch | Kaiserlich | |
---|---|---|---|
1 | Model name | Ultramax O2 oxygen analyzer | Ultramax O2 oxygen analyzer |
2 | Model number | Ultramax O2 | Ultramax O2 |
Umgebung | Metrisch | Kaiserlich | |
3 | Ambient temperature minimum | 15 ℃ | 59 ℉ |
4 | Ambient temperature maximum | 40 ℃ | 104 ℉ |
5 | Relative humidity minimum | 0 % | 0 % |
6 | Relative humidity maximum | 95 % | 95 % |
Gas | Metrisch | Kaiserlich | |
7 | Minimum flow / minute | 0.0 Liter | 0.0 Gallone |
8 | Maximum flow / minute | 10 Liter | 2.6 Gallone |
9 | Minimum flow / hour | 0.0 Liter | 0.0 Gallone |
10 | Maximum flow / hour | 600 Liter | 159 Gallone |
11 | Druck Minimum | 3.4 kPa | 0 PSI |
12 | Druck maximal | 344 kPa | 50 PSI |
13 | Gas remark | oxygen only | oxygen only |
Abmessungen & Gewicht | Metrisch | Kaiserlich | |
14 | Abm. (B) x (T) x (H) | 80.3 x 129.5 x 26.4 mm | 3.2 x 5.1 x 1.0 Zoll |
15 | weight | 181 Kg | 399.0 lbs. |
Bemerkungen | |||
16 | Other remarks |
The UltraMax O2 is designed to function within the following temperature limits:
Outside these conditions an E6 error 6 displays. To clear the error bring the device back into the temperature range.